|
|
int | ID |
| |
|
int | Version |
| |
|
char | Name [64] |
| |
|
int | Length |
| |
|
Vec3T | EyePosition |
| |
|
Vec3T | Min |
| |
|
Vec3T | Max |
| |
|
Vec3T | BBMin |
| |
|
Vec3T | BBMax |
| |
|
int | Flags |
| |
|
int | NumBones |
| |
|
int | BoneIndex |
| |
|
int | NumBoneControllers |
| |
|
int | BoneControllerIndex |
| |
|
int | NumHitBoxes |
| |
|
int | HitBoxIndex |
| |
|
int | NumSeq |
| |
|
int | SeqIndex |
| |
|
int | NumSeqGroups |
| |
|
int | SeqGroupIndex |
| |
|
int | NumTextures |
| |
|
int | TextureIndex |
| |
|
int | TextureDataIndex |
| |
|
int | NumSkinRef |
| |
|
int | NumSkinFamilies |
| |
|
int | SkinIndex |
| |
|
int | NumBodyParts |
| |
|
int | BodyPartIndex |
| |
|
int | NumAttachments |
| |
|
int | AttachmentIndex |
| |
|
int | SoundTable |
| |
|
int | SoundIndex |
| |
|
int | SoundGroups |
| |
|
int | SoundGroupIndex |
| |
|
int | NumTransitions |
| |
|
int | TransitionIndex |
| |
The documentation for this struct was generated from the following file: